Nathusius' pipistrelle in Great Britain & Ireland

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Links

Please email me if you would like your bat-related site listed here:

 

Bat Conservation Trust (UK)

Bat Conservation Ireland

Bat Detective.com

Bat Detector Review Blog

The Bat Conservation Trust's has launched a Nathusius' pipistrelle survey focussing on UK lakes. The results of the 2010 pilot can be viewed here.

Yatton and Congresbury Wildlife Action Group have been radio-tracking Nathsius' pipistrelles. Download the 2011 report here.

Northumberland Bat Group have launched "The Northumberland Nathusius' Project"

BSG Ecology have been recording Nathusius' pipistrelles along the Kent coast. the report can be viewed here.

Join the Nathusius' discussion forum by clicking here.

 

 

 

 

 

 

 

 

 

 

About Us | Site Map | Contact Us | ©2014 Jon Russ