Nathusius' pipistrelle in Great Britain & Ireland

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Current Distribution

Great Britain and Ireland distribution - updated 8th April 2008 (records up to end of 2007). Please add your records here.

The distribution is based on a survey conducted during 1997 and published in the Journal of Zoology (download a pdf copy here). However, since this time, other records have been reported, and have been added. To ensure confidentiality, record spots cover a 10km² area and no attempt is made to differentiate between maternity colony records (there are 7 to date), bat detector records (time expansion, frequency division and heterodyne) and "in the hand" records. The coverage is for Great Britain, Ireland and the surrounding islands. ELU = exact location unknown. Records located in the sea are from oil rigs and boats.

 

 

 

 

 

 

About Us | Site Map | Contact Us | ©2004 Jon Russ